HEX
Server: Apache
System: Linux p3plzcpnl485017.prod.phx3.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: rbrijwzv8p53 (8461783)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: /home/rbrijwzv8p53/tmp/awstats/awstats032026.eaivs.usibics.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202603 will be lost/reset.
# Last config file used to build this data file was /home/rbrijwzv8p53/tmp/awstats/awstats.eaivs.usibics.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2089                
POS_TIME 2764                
POS_VISITOR 7411                
POS_DAY 8071                
POS_DOMAIN 3323                
POS_LOGIN 3602                
POS_ROBOT 3757                
POS_WORMS 3922                
POS_EMAILSENDER 4053                
POS_EMAILRECEIVER 4196                
POS_SESSION 8362                
POS_FILESIZE 14819               
POS_REQUESTTIME 14957               
POS_SIDER 8535                
POS_FILETYPES 4331                
POS_DOWNLOADS 4519                
POS_OS 4567                
POS_BROWSER 4677                
POS_SCREENSIZE 4844                
POS_UNKNOWNREFERER 4918                
POS_UNKNOWNREFERERBROWSER 5371                
POS_ORIGIN 5529                
POS_SEREFERRALS 5664                
POS_PAGEREFS 5808                
POS_SEARCHWORDS 5956                
POS_KEYWORDS 6108                
POS_MISC 2428                
POS_ERRORS 6167                
POS_CLUSTER 3458                
POS_SIDER_404 6252                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260316034511 8 1201 10022674532669
FirstTime 20260306140933
LastTime 20260316034511
LastUpdate 20260316065753 8 0 8 0 0
TotalVisits 90                  
TotalUnique 13                  
MonthHostsKnown 0                   
MonthHostsUnknown 13                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 14 95450 18 18 0
1 6 42 946672 2 2 0
2 0 0 0 0 0 0
3 10 10 640 1 1 0
4 2 2 128 1 1 7815
5 1 1 64 0 0 0
6 10 10 640 2 2 15630
7 1 1 7815 2 2 0
8 0 0 0 3 3 23451
9 9 9 576 2 2 0
10 3 3 94746 18 19 0
11 0 0 0 0 0 0
12 9 9 576 0 0 0
13 0 0 0 0 0 0
14 2 2 128 0 0 0
15 11 11 8455 0 0 0
16 0 0 0 0 0 0
17 4 4 63164 2 2 0
18 10 10 640 0 0 0
19 2 2 15642 1 2 0
20 1 1 7815 0 0 0
21 10 10 640 0 0 0
22 3 3 7943 1 1 0
23 3 3 23445 4 5 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
us 104 140 1188570
de 4 4 63164
be 1 1 7815
bg 1 1 7815
it 1 1 7815
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
checker 6 46896 20260312065420 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 8 90152 0 0
Unknown 86 5504 0 0
woff2 3 390008 0 0
js 16 192012 0 0
html 22 345901 0 0
png 8 84307 0 0
jpg 4 167295 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 4
win7 9 1
linux 3 3
Unknown 96 96
win10 39 11
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 6
mozilla 9 9
chrome83.0.4103.61 9 1
Unknown 87 87
chrome79.0.3945.79 32 4
chrome78.0.3904.108 6 6
chrome142.0.0.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260313231645
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260308171046
python-requests/2.31.0 20260309151242
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260308074057
Cpanel-HTTP-Client/1.0 20260316034511
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.31.0 20260309151242
Cpanel-HTTP-Client/1.0 20260316034511
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 108 108
From1 0 0
From2 0 0
From3 0 0
From4 3 39
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 52 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 25
/test/wp-includes/wlwmanifest.xml 2 -
/blog/wp-includes/wlwmanifest.xml 2 -
/style.php 2 -
/website/wp-includes/wlwmanifest.xml 2 -
/web/wp-includes/wlwmanifest.xml 2 -
/wp/wp-includes/wlwmanifest.xml 2 -
/wp-login.php 1 -
/shop/wp-includes/wlwmanifest.xml 2 -
/wp-includes/wlwmanifest.xml 2 -
/wp-content/plugins/hellopress/wp_filemanager.php 1 -
/xmlrpc.php 2 -
/sito/wp-includes/wlwmanifest.xml 2 -
/wordpress/wp-includes/wlwmanifest.xml 2 -
/wp-scxy.php 1 -
/_next 2 -
/wp-includes/css/buttons.css 1 -
/news/wp-includes/wlwmanifest.xml 2 -
/assets/img/ 8 http://eaivs.usibics.com/
/wp1/wp-includes/wlwmanifest.xml 2 -
/media/wp-includes/wlwmanifest.xml 2 -
/site/wp-includes/wlwmanifest.xml 2 -
/2018/wp-includes/wlwmanifest.xml 2 -
/cms/wp-includes/wlwmanifest.xml 2 -
/wp2/wp-includes/wlwmanifest.xml 2 -
/2019/wp-includes/wlwmanifest.xml 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 13
72.167.84.16 86 86 5504 20260316034511 20260316034511 /.well-known/acme-challenge/N-AURVB28D32TDKT00_ZU-B708JDV628
205.169.39.120 5 41 938851 20260312015112
176.65.148.161 4 4 63164 20260308171046
34.182.113.132 3 3 94746 20260311103851
35.196.244.23 3 3 94746 20260312002935
66.132.153.143 2 2 15630 20260313231645
206.168.34.209 2 2 15642 20260306193131
212.28.183.115 1 1 7815 20260309151242
143.198.118.74 1 1 7821 20260307010256
159.223.19.105 1 1 7815 20260310224954
93.123.109.18 1 1 7815 20260308203307
24.144.122.201 1 1 7815 20260308232916
87.236.176.2 1 1 7815 20260308074057
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 11
20260306 7 7 15962 5
20260307 9 9 8333 9
20260308 19 19 87377 12
20260309 9 9 8327 9
20260310 9 9 8327 9
20260311 11 11 95258 9
20260312 18 54 1034237 10
20260313 11 11 16206 9
20260314 8 8 512 8
20260315 8 8 512 8
20260316 2 2 128 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 1
0s-30s 84
1h+ 2
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 90
/ 22 345901 12 11
/.well-known/acme-challenge/V7-423C92YCK-M3PQYBFJWWF6PKJAAQ8 1 64 1 1
/.well-known/acme-challenge/YE9KUW0WOV3VIVZWYA-MBW-J02OXQKS8 1 64 1 1
/assets/vendor/boxicons/fonts/boxicons.woff2 1 115680 0 0
/.well-known/acme-challenge/A3FWH3278PQKXDIOMS7S95F5KQEU0ZTI 1 64 1 1
/.well-known/acme-challenge/Q66EAZGBEW52DRXSK1XMJQ-4FNDQP4-L 1 64 1 1
/.well-known/acme-challenge/UECQGL7QNEH5VKEN24NYRLZXM_8M2--G 1 64 1 1
/.well-known/acme-challenge/7YMM1FEBZJ27BRZ7KZMJNKCBENJHGV7G 1 64 1 1
/.well-known/acme-challenge/O69HWKGY2A8VF8QCU60TXRL5SIFL1V03 1 64 1 1
/.well-known/acme-challenge/4ZIJ1MWJN3LKOOO78GYN2WI3XXJJPHZC 1 64 1 1
/.well-known/acme-challenge/Z8-8SPJLPX3M31CT5WNOWQU84PWA-KE9 1 64 1 0
/.well-known/acme-challenge/05AWP0DYQ9S84I5C_POHZJ6FG8HWJHWN 1 64 1 1
/.well-known/acme-challenge/IRLM0HVKI9ZHGB8QIX2SQAC3USUJFCCE 1 64 1 1
/.well-known/acme-challenge/-X-UC1H4J-UB2AKCUX92Y1AM_QHPHXDP 1 64 1 1
/.well-known/acme-challenge/GCXC6RT06YR_GTJ6AUY9_UQA57G5H4W3 1 64 1 1
/.well-known/acme-challenge/CGNWT65R6VFPALHM3OMHKU2VXPH3OLYZ 1 64 1 1
/.well-known/acme-challenge/FZJO55NXSH4FP-PNA7PBWP0_RN440HZL 1 64 1 1
/.well-known/acme-challenge/WODKRD7HH6NL2ADTPTEJD3DOQ0UM_UU6 1 64 1 1
/.well-known/acme-challenge/SH83LQSWV2KMJRAW3QC3WDKLAWO--FH6 1 64 1 1
/.well-known/acme-challenge/W4_V609JGO8HAWK1CX2VGS515HM264-F 1 64 1 1
/.well-known/acme-challenge/N-AURVB28D32TDKT00_ZU-B708JDV628 1 64 1 0
/.well-known/acme-challenge/YFS--FGGZPNJSM7Z7BN_W_BSV1LFY8IR 1 64 1 1
/.well-known/acme-challenge/5_6LWYO1YR5VCVOF1E1DYHT8_E1AXG0Z 1 64 1 1
/.well-known/acme-challenge/506ZYLCFXTY4C85HX44MDINS_02Y-ATL 1 64 1 1
/.well-known/acme-challenge/DFNEN4H9L90P540QOB-R9T6GZXJOY7ZK 1 64 1 1
/.well-known/acme-challenge/Q3KGGJPOZLYMFFHONKZI3KCP55IB4UP6 1 64 1 1
/.well-known/acme-challenge/0VJJ8R7N-R7M1O4UXZEWZY5FJ90CS15M 1 64 1 0
/.well-known/acme-challenge/_KNTKWFXY8I60O5M5WU5LRJM_3ANVALF 1 64 1 1
/.well-known/acme-challenge/N3-R8ZPGH12GBS7BRN01CWR91P0VVLUI 1 64 1 1
/.well-known/acme-challenge/BJ_AWDB7RMETJKH2HNEGWRT272HVAM6I 1 64 0 1
/.well-known/acme-challenge/391VUF648_NEKQNI1ISGP2LN6_SBGQBV 1 64 1 0
/assets/vendor/remixicon/remixicon.woff2 1 143720 0 1
/.well-known/acme-challenge/EC-5OFECK89V4YHOX4_J9CB8KE0SG_1V 1 64 1 1
/.well-known/acme-challenge/8Z9H49YAZ6ZMP-EFBDV8_3DNW-XICQMT 1 64 1 1
/.well-known/acme-challenge/0E-HN4VJQ3O8B7OLRKSYYXXW_O_GW7BR 1 64 1 1
/.well-known/acme-challenge/F2KW9Y_P_1BWSZFWWF11CN_7IJZNG_IB 1 64 1 1
/.well-known/acme-challenge/-Z8ONYQP35C6KVN40L5KC253AF45CTQZ 1 64 1 1
/.well-known/acme-challenge/36RD2XS-QY4_HCKS_M393_13BD0YRMWP 1 64 1 1
/.well-known/acme-challenge/7-QUFJQ_MV9Y5X4USORZR3A1BZCKNPZP 1 64 1 1
/.well-known/acme-challenge/91X8C5Z48IU93NEHDLO1O8I7P20_T3_S 1 64 0 1
/.well-known/acme-challenge/HEDFWOSH0B3WY6T-ZHNSL1YWC0F3T4YH 1 64 0 1
/.well-known/acme-challenge/RVWOZNJN9SUYH3N5T2AUU9QRC_FUBU2- 1 64 1 1
/.well-known/acme-challenge/2-O_-C686Q-SW1P-0SHWYQBA8QVNZ472 1 64 1 1
/.well-known/acme-challenge/Z1M941Y_5QYFZ_SA9UZ0DLV8XTXM4P7- 1 64 0 1
/.well-known/acme-challenge/NCZXGN8Y4O780Y8V-SAQMZXY71VGXWU_ 1 64 1 0
/.well-known/acme-challenge/6N3-_4G6IU63B8CUJEX514_G7S4LWAFL 1 64 1 1
/.well-known/acme-challenge/34-A870JZOUM6MWEE4Z110DG-GIE8UQW 1 64 1 1
/.well-known/acme-challenge/CDAGN5-C4TKBL253RH6_D9SXP7Z8WX34 1 64 1 1
/.well-known/acme-challenge/L02TD0RB_6ADY-6LI271UXVU_JPB1W5W 1 64 1 1
/.well-known/acme-challenge/I33RWLBZ4-9_YY-_BMWUL0C9_95SU1V7 1 64 1 1
/.well-known/acme-challenge/5VW53BH-XXZP7J1N_D6HU4E_Y-2CIBHU 1 64 1 1
/.well-known/acme-challenge/7CK1RRO36KH7BNE-566V65LO4RB1W2XW 1 64 1 1
/.well-known/acme-challenge/J3GSJ5-D-3H6_DC5W9JNIGMD8DOUOHFJ 1 64 1 1
/.well-known/acme-challenge/YQN6ZFNQLNT7QYCE7QV2H-P9ZOPQD5-M 1 64 1 1
/.well-known/acme-challenge/J4N3X8ZODVQVUY16Z199-AW22ICZ66JX 1 64 1 1
/.well-known/acme-challenge/R4Z_HR3GZ_FDMVM9WHKXLUCC7-2VYQ6B 1 64 1 1
/.well-known/acme-challenge/XQNUNB0S_W_W9NJIK4S1C79TRJK2-6NV 1 64 1 1
/.well-known/acme-challenge/MH-GWTSACD91JR0SB9TMCC7JV9EDH1F- 1 64 1 1
/.well-known/acme-challenge/CYN2W0SGAOKPO037HD8O638TP9VCQ6C5 1 64 1 1
/.well-known/acme-challenge/4TLEDSRPBZ9844PEKYXUD60OEK_VB12Z 1 64 1 1
/.well-known/acme-challenge/1X4FCNQCECN0V10OP1BD23ON58GFQ12Q 1 64 1 1
/.well-known/acme-challenge/24GKZ3YZE-OTQWGBMXIRCOY8WVXIEB3- 1 64 1 1
/.well-known/acme-challenge/R5S85OF6EBZMA9Q0-UPNM2MJ4KR1Q246 1 64 1 1
/.well-known/acme-challenge/ZQ7O98BZ401C4G-T7N705C_ZVXLYJA5J 1 64 1 1
/.well-known/acme-challenge/6GNYA3B1PQ-YE8E1D6OSX2PYI5P7T941 1 64 0 0
/.well-known/acme-challenge/IMKBRTGRUZ3HN4DB-Q8DIR-GRIEX3323 1 64 1 1
/.well-known/acme-challenge/F4Q2DWK77EWZTYEWFQGZOEVID-7-X1O- 1 64 1 1
/.well-known/acme-challenge/TT3J3WIPSQ2HMZIP4OMWGU1Z6YOPJLWF 1 64 1 1
/.well-known/acme-challenge/DQK299AG5RPGWF-J523D8BJEN9N7MYPO 1 64 1 1
/.well-known/acme-challenge/EDMAVJV67ZC3QJ3WIDI180N1Z2MX3PLM 1 64 1 1
/assets/vendor/bootstrap-icons/fonts/bootstrap-icons.woff2 1 130608 0 0
/.well-known/acme-challenge/DWLP2S18BKM8ZK0V8YZ4A479-H33E72Q 1 64 1 1
/.well-known/acme-challenge/PNNAEB7I8Y209JLD247WV9X6KMNT6GVB 1 64 1 1
/.well-known/acme-challenge/K_3QLNOVKS8FA243H7D57CBFNQIZTVM0 1 64 0 0
/.well-known/acme-challenge/B5VNIYG7DNB3WNPIXNKTYP7S7NI-399R 1 64 1 1
/.well-known/acme-challenge/5QLLAYFIFMTKJJ36PG8MLBYAQ82G75E0 1 64 1 1
/.well-known/acme-challenge/HDYU70ZREFSXQPT2LGFL3Q0K2ES-8JY9 1 64 1 0
/.well-known/acme-challenge/8-10OO3J4YUYDRH0MUSW_E27NWBHN79S 1 64 0 0
/.well-known/acme-challenge/UU0L8H0N5087W_3S_0WRLNKG7472CRUP 1 64 1 1
/.well-known/acme-challenge/7NX9IMYM4R21BRPJOO7A3K4NDZ325MKI 1 64 1 1
/.well-known/acme-challenge/V84TTGYBNQZWYECG74E4NXVYIAVV9AQM 1 64 0 1
/.well-known/acme-challenge/DFKPFA_UQ6UFQYE82X4SS-IHTRV34E75 1 64 1 1
/.well-known/acme-challenge/D39CKV0JWCZ6O-TXGL4SOL7TKKE-CNCJ 1 64 1 1
/.well-known/acme-challenge/QS6WG-MRR00S19RSPXX8PLHWGYN90H_C 1 64 1 1
/.well-known/acme-challenge/JNWI8B6RWJ-5VGW5V6M4B50VLCUAKOAV 1 64 1 1
/.well-known/acme-challenge/NX8VWIUGNPWSJ9-JVHMQL25JDTPZQULK 1 64 1 1
/.well-known/acme-challenge/WIJFVLFDG6GDW2UKODHBNGMX18ETJ8JD 1 64 1 1
/.well-known/acme-challenge/27T7UCHFBEV_PUD85VDG4DDQ8A2NXJ82 1 64 1 1
/.well-known/acme-challenge/9FF0T6E7DC87S48VBDGKIY-6PBDHFYE2 1 64 1 1
/.well-known/acme-challenge/AXEHLLNF-KGSEPNI-1TG7MF7--UVL6XH 1 64 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 86
5K+ 47
1K-2K 3
500-1K 2
0-44 56
2K-5K 12
100-500 1
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME