File: /home/rbrijwzv8p53/tmp/awstats/awstats032026.landoflakesfreight.com.epicscientists.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202603 will be lost/reset.
# Last config file used to build this data file was /home/rbrijwzv8p53/tmp/awstats/awstats.landoflakesfreight.com.epicscientists.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2113
POS_TIME 2792
POS_VISITOR 10127
POS_DAY 17991
POS_DOMAIN 3472
POS_LOGIN 3859
POS_ROBOT 4014
POS_WORMS 4473
POS_EMAILSENDER 4604
POS_EMAILRECEIVER 4747
POS_SESSION 18313
POS_FILESIZE 30735
POS_REQUESTTIME 30879
POS_SIDER 18498
POS_FILETYPES 4882
POS_DOWNLOADS 5035
POS_OS 5083
POS_BROWSER 5445
POS_SCREENSIZE 6572
POS_UNKNOWNREFERER 6646
POS_UNKNOWNREFERERBROWSER 7160
POS_ORIGIN 7503
POS_SEREFERRALS 7639
POS_PAGEREFS 7783
POS_SEARCHWORDS 7931
POS_KEYWORDS 8083
POS_MISC 2456
POS_ERRORS 8142
POS_CLUSTER 3715
POS_SIDER_404 8228
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260316042304 79 16867 12610911484320
FirstTime 20260306054530
LastTime 20260316042304
LastUpdate 20260316065756 79 0 79 0 0
TotalVisits 303
TotalUnique 196
MonthHostsKnown 0
MonthHostsUnknown 201
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 26 26 12098 2 2 2677
1 4 4 10690 4 5 5072
2 5 5 13361 6 12 8535
3 37 40 55923 22 25 15480
4 31 35 88283 25 27 5348
5 12 12 32667 18 20 2395
6 30 30 28002 1 3 2395
7 5 5 24995 22 22 2531
8 14 15 38412 7 17 16269
9 28 32 33421 1 1 0
10 5 5 13361 2 3 0
11 15 19 42357 4 5 2395
12 28 28 32624 19 20 4689
13 12 15 57813 19 20 0
14 15 15 28688 4 5 0
15 35 35 75063 37 38 2395
16 14 14 81701 52 52 2392
17 7 12 25238 7 8 2671
18 40 49 66515 4 7 0
19 17 18 45883 5 6 2395
20 3 3 8013 2 2 0
21 30 30 31142 0 1 0
22 11 15 24506 1 1 2671
23 10 10 32533 4 4 5348
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 265 289 414576
jp 99 99 261201
cn 45 49 125790
se 7 7 18709
il 7 10 23417
ca 3 5 22294
ua 2 2 14735
de 1 1 2671
ro 1 1 2671
pl 1 1 2671
gb 1 2 3671
co 1 5 8212
tr 1 1 2671
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
AhrefsBot/ 14 33280 20260316034822 0
Googlebot/ 10 12283 20260313022700 0
360Spider 8 21392 20260314225948 0
checker 2 5342 20260311081555 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 2677 20260308043707 0
curl 1 2671 20260313235208 0
crawl 1 2671 20260316041702 0
nutch 1 2671 20260312173231 0
Go\-http\-client/ 1 2671 20260315123610 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
svg 26 31048 0 0
js 6 2676 0 0
html 262 843773 0 0
Unknown 172 11008 0 0
css 6 14784 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
linux 30 16
ios_iphone 169 163
win7 12 12
macosx9 1 0
sunos 1 1
macos12 2 2
android13 1 0
ios_ipad 1 1
androidoreo 1 1
winlong 1 1
unix 1 1
android12 1 1
blackberry 1 1
android 9 3
macosx15 3 2
winxp 1 1
macosx6 1 0
win8.1 2 1
android10 1 1
win10 44 40
Unknown 186 183
macosx14 1 1
android11 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 54
chrome117.0.5938.132 5 1
chrome142.0.0.0 10 5
firefox33.0 2 2
chrome97.0.4692.71 1 1
chrome122.0.0.0 1 1
safari17.3.1 1 1
safari 4 2
chrome79.0.3945.130 4 4
chrome125.0.0.0 5 1
chrome131.0.0.0 3 3
chrome115.0.0.0 1 1
safari13.0.3 165 161
chrome120.0.0.0 2 1
chrome101.0.4951.61 1 1
chrome32.0.1700.68 1 0
msie10.0 2 2
chrome88.0.4324.150 1 1
chrome100.0.4896.127 2 2
mozilla 7 4
chrome92.0.4515.107 5 1
chrome99.0.4844.73 1 1
chrome91.0.4472.120 1 1
chrome137.0.0.0 2 2
chrome48.0.2564.116 1 1
chrome88.0.4240.193 2 2
chrome31.0.1650.16 1 1
chrome98.0.4758.80 1 1
blackberry 1 1
opera80.4.4244.7786 1 1
chrome142.0.7444.44 8 2
seamonkey 1 1
opera89.0.4447.51 2 2
chrome130.0.0.0 1 0
firefox142.0 2 1
chrome121.0.0.0 1 1
Unknown 177 177
firefox26.0 1 0
firefox53.0 1 1
chrome101.0.4951.41 1 1
chrome124.0.0.0 6 6
msie11 2 1
firefox24.0 1 1
firefox115 2 2
chrome31.0.1650.63 2 2
chrome44.0.2403.157 2 2
chrome78.0.3904.108 15 15
safari15.2 1 1
opera12.16 1 1
chrome127.0.0.0 1 1
chrome11.0.696.71 4 4
chrome91.0.4472.114 1 1
chrome95.0.4638.69 3 3
arora 1 1
chrome105.0.0.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_Firefox/33.0 20260313215430
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260309133830
Cpanel-HTTP-Client/1.0 20260316034520
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260314182454
python-requests/2.23.0 20260313042827
Mozilla/6.0_(compatible) 20260307031510
panscient.com 20260308064832
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
panscient.com 20260308064832
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260309133830
Cpanel-HTTP-Client/1.0 20260316034520
python-requests/2.23.0 20260313042827
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 423 434
From1 0 0
From2 0 0
From3 0 0
From4 11 38
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 263 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 50
/wp2/wp-includes/wlwmanifest.xml 7 -
/blog/wp-includes/wlwmanifest.xml 9 -
/wp-login.php 3 -
/shop/wp-includes/wlwmanifest.xml 10 -
/wordpress/wp-admin/install.php 1 -
/2018/wp-includes/wlwmanifest.xml 5 -
/xmlrpc.php 9 -
/wp-admin/setup-config.php 23 -
/test/wp-includes/wlwmanifest.xml 10 -
/wordpress/wp-admin/setup-config.php 24 -
/blog/wp-admin/setup-config.php 1 -
/site/wp-includes/wlwmanifest.xml 10 -
/wp1/wp-includes/wlwmanifest.xml 10 -
/web/wp-includes/wlwmanifest.xml 9 -
/media/wp-includes/wlwmanifest.xml 5 -
/2019/wp-includes/wlwmanifest.xml 10 -
/shop/wp-admin/setup-config.php 1 -
/.vscode/ftp-sync.json 1 -
/website/wp-includes/wlwmanifest.xml 7 -
/wp-includes/ID3/license.txt 3 -
/wordpress/wp-includes/wlwmanifest.xml 10 -
/.ftp-config.json 1 -
/.sftp-config.json 1 -
/sito/wp-includes/wlwmanifest.xml 7 -
/wp-includes/wlwmanifest.xml 6 -
/blog/wp-admin/install.php 1 -
/wp-admin/install.php 1 -
/cms/wp-includes/wlwmanifest.xml 10 -
/wp/wp-admin/install.php 1 -
/new/wp-admin/install.php 1 -
/ftp-config.json 1 -
/test/wp-admin/setup-config.php 1 -
/2021/wp-includes/wlwmanifest.xml 3 -
/sftp-config.json 2 -
/old/wp-admin/setup-config.php 1 -
/.well-known/security.txt 1 -
/news/wp-includes/wlwmanifest.xml 7 -
/shop/wp-admin/install.php 1 -
/test/wp-admin/install.php 1 -
/feed/ 3 -
/2020/wp-includes/wlwmanifest.xml 5 -
/.ftp-sync.json 1 -
/wp/wp-includes/wlwmanifest.xml 10 -
/.vscode/sftp.json 2 -
/robots.txt 22 -
/new/wp-admin/setup-config.php 1 -
/ftp-sync.json 1 -
/old/wp-admin/install.php 1 -
/.vscode/ftp-config.json 1 -
/wp/wp-admin/setup-config.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 201
72.167.84.16 172 172 11008 20260316034520 20260316034516 /.well-known/acme-challenge/VD-534COLIAUJ-KCT6OIH8R0HYAVK925
143.110.174.190 6 6 14725 20260316033416 20260316033413 /privacy-policy.html
82.80.249.249 6 7 18109 20260307031511
117.33.163.216 5 5 13361 20260314090712
69.160.160.60 5 9 17595 20260316041705 20260316041703 /shippers.html
20.98.104.241 4 4 9962 20260307122132
146.148.52.32 3 3 25464 20260311161504
104.155.106.89 3 3 25464 20260309163816
43.157.53.115 3 3 8013 20260311231633
34.62.138.172 3 3 25512 20260306152513
34.138.170.6 3 3 25464 20260308154032
34.24.146.6 3 3 25464 20260312133959
43.157.180.116 3 3 8195 20260309154324
43.157.153.236 3 3 8025 20260310195136
43.130.139.177 3 3 8013 20260314181042
43.166.226.57 2 2 5518 20260314172806
44.204.6.134 2 2 5342 20260311050159
35.172.119.26 2 2 5342 20260310061952
43.135.134.127 2 2 4378 20260314080730
43.133.91.48 2 2 5342 20260313180616
49.234.192.248 2 2 5342 20260313061912
122.51.236.174 2 2 5348 20260311160309
49.51.196.42 2 2 5342 20260309112145
49.51.38.193 2 2 5342 20260314194746
43.135.183.82 2 2 5348 20260312160637
1.15.52.154 1 1 2671 20260315042704
170.106.167.214 1 1 2298 20260309134124
43.153.102.138 1 1 2671 20260309213606
43.130.131.18 1 1 2671 20260315045948
162.142.125.218 1 2 3671 20260314182449
170.106.165.186 1 1 2671 20260315190449
101.33.55.204 1 1 2671 20260315232932
43.130.174.37 1 1 2531 20260309133231
170.106.161.78 1 1 2671 20260311005130
43.133.139.6 1 1 2671 20260315100032
129.226.213.145 1 1 2671 20260310175615
43.130.31.17 1 1 2677 20260307190451
43.166.136.24 1 1 2671 20260312095705
49.51.243.156 1 1 2677 20260307044350
43.167.236.228 1 1 2671 20260310080326
49.51.47.100 1 1 2671 20260309131451
43.153.15.51 1 1 2671 20260313190322
13.57.244.187 1 1 2677 20260306153646
43.159.135.203 1 1 2671 20260313144135
117.62.235.53 1 1 2677 20260308043347
35.229.46.97 1 1 8488 20260309034052
137.184.227.205 1 1 0 20260313212627
43.157.191.20 1 1 2671 20260312180656
43.166.131.228 1 1 2677 20260307190730
150.109.46.88 1 1 2677 20260307062102
43.156.168.214 1 1 2671 20260313032325
43.157.20.63 1 1 2671 20260311211757
35.229.108.76 1 1 8488 20260311043022
93.158.90.41 1 1 2671 20260313100312
43.135.142.7 1 1 2671 20260310072753
43.167.232.38 1 1 2847 20260309113141
143.110.210.125 1 2 3677 20260307110945
49.51.39.209 1 1 2671 20260311153703
43.159.145.153 1 1 2847 20260309142611
162.142.125.213 1 2 3677 20260307133552
43.154.140.188 1 1 2671 20260309182237
182.43.70.143 1 1 2671 20260315111530
167.172.107.199 1 2 3671 20260315132615
43.155.26.193 1 1 2671 20260310024355
98.87.188.21 1 1 2671 20260315170007
43.153.26.165 1 1 2531 20260309151658
49.51.166.228 1 1 2671 20260311080554
34.122.147.229 0 1 1631
34.214.84.65 0 1 446
165.22.195.127 1 2 3671 20260311115918
43.131.36.84 1 1 2677 20260306190455
170.106.35.137 1 1 2671 20260313082934
43.130.3.122 1 1 2671 20260308055426
34.72.176.129 0 1 446
84.239.43.30 1 1 2671 20260308064832
199.244.88.219 0 1 1000
205.169.39.58 1 5 8212 20260315175130
93.158.90.73 1 1 2671 20260315181335
217.160.202.182 1 1 2671 20260311200145
43.165.189.110 1 1 2671 20260309110815
43.130.106.18 1 1 2671 20260309080447
49.51.33.159 1 1 2677 20260306232028
106.54.62.156 1 1 2671 20260309185758
43.135.130.202 1 1 2671 20260314062347
23.82.96.179 1 3 5302 20260309181416
199.244.88.220 1 1 2671 20260309004356
144.31.25.220 1 1 8488 20260313234044
138.197.87.223 1 2 3671 20260313112123
43.131.45.213 1 1 2677 20260308041228
106.227.49.113 1 1 2671 20260314021418
125.94.144.102 1 1 2671 20260313130702
43.135.115.233 1 1 2671 20260315181035
162.62.132.25 1 1 2671 20260315120132
37.19.223.109 2 2 14735 20260307160505
43.167.157.80 1 1 2671 20260315014124
54.157.190.178 2 2 5342 20260314050734
36.41.75.167 1 1 2671 20260315235417
43.166.130.123 1 1 2298 20260309141614
124.156.225.181 1 1 2671 20260312025105
170.106.113.159 1 1 2671 20260310180622
43.153.7.191 1 1 2671 20260312190333
49.51.252.146 2 2 5348 20260313225815
18.233.64.230 2 2 5342 20260309043857
198.235.24.39 1 1 8488 20260309133830
43.130.141.193 1 1 2677 20260306160431
205.210.31.131 1 1 8504 20260307121554
43.130.72.177 1 1 2671 20260311180705
43.153.204.189 1 1 2671 20260310230749
43.130.16.212 1 1 2671 20260310190340
43.135.145.73 1 1 2671 20260310143259
43.157.158.178 2 2 5342 20260315155913
178.211.57.76 1 1 2671 20260313042827
170.106.37.134 1 1 2671 20260312140829
5.133.192.199 1 1 2671 20260311055424
43.135.185.59 1 1 2671 20260313013833
43.153.67.21 1 1 2671 20260315080627
119.96.24.54 1 1 2671 20260308235416
49.51.183.220 1 1 2671 20260309012036
182.44.67.97 1 1 2671 20260311222245
159.89.216.7 1 3 5302 20260309181421
182.42.105.85 1 1 2671 20260312113342
34.174.163.32 2 2 11159 20260313215430
43.157.168.43 2 2 5342 20260313064349
43.166.245.120 1 1 2671 20260316024857
43.159.139.164 1 1 2671 20260315213951
43.133.66.51 1 1 2671 20260309162543
204.236.156.187 1 1 2671 20260313215038
43.130.100.35 1 1 2677 20260306191603
110.166.71.39 1 1 2671 20260311100953
170.106.160.90 1 1 2671 20260309150529
43.135.36.201 1 1 2671 20260312080440
43.153.86.78 1 1 2671 20260310042148
199.45.154.149 1 2 3671 20260314080329
54.226.231.223 2 2 5354 20260307045449
43.135.144.126 1 1 2671 20260314043905
43.157.22.109 1 1 2671 20260312215456
43.166.239.145 1 1 2847 20260309145415
101.32.52.164 1 1 2671 20260309061227
35.205.159.124 1 1 8488 20260313042826
192.71.142.232 1 1 2677 20260307063457
104.197.69.115 1 3 6135 20260314224420
209.38.99.192 1 2 3671 20260309115516
124.115.170.7 1 5 8212 20260314090040
136.118.101.240 1 1 8488 20260309051647
34.132.185.141 1 1 2671 20260313044238
43.152.72.244 1 1 2671 20260309180430
170.106.147.63 1 1 2671 20260311112247
13.222.235.122 2 2 5354 20260306054530
43.130.74.193 1 1 2671 20260314005848
170.106.73.216 1 1 2677 20260307225251
190.13.5.80 1 5 8212 20260309182449
101.32.208.70 1 1 2671 20260314233751
64.23.228.227 1 2 3671 20260309132804
182.44.9.147 1 1 2671 20260312171909
14.215.163.132 1 1 2671 20260314213916
82.80.249.227 0 2 2631
43.154.127.188 2 2 5342 20260315180644
192.71.12.181 1 1 2671 20260311221757
104.207.61.0 2 2 4410 20260307114254
43.166.238.12 1 1 2677 20260306080547
124.156.157.91 1 1 2671 20260310090848
43.130.40.120 1 1 2677 20260307011855
170.106.148.137 1 1 2671 20260308104726
43.159.145.149 2 2 5342 20260311190432
170.106.113.235 1 1 2671 20260312044033
43.155.195.141 1 1 2671 20260309183722
43.131.39.179 2 2 4829 20260309124136
43.153.54.14 1 1 2677 20260308004157
43.134.186.61 1 1 2671 20260315064512
94.72.104.135 1 1 2671 20260311114620
54.218.232.86 1 1 2671 20260314191948
43.153.47.201 1 1 2677 20260306180552
150.109.119.38 1 1 2671 20260314123002
43.135.211.148 1 1 2671 20260309190416
43.157.46.118 1 1 2671 20260314094632
43.153.54.138 2 2 5342 20260309130113
182.40.104.255 1 1 2677 20260307021418
49.51.73.183 1 1 2671 20260311055401
82.80.249.214 1 1 2677 20260307031506
43.131.243.61 1 1 2671 20260316042304 20260316042304 /
43.165.65.180 1 1 2671 20260308143209
43.153.36.110 1 1 2677 20260306075452
119.28.89.249 1 1 2677 20260307080456
93.158.90.66 1 1 2671 20260308141200
49.51.183.84 1 1 2671 20260309075100
43.166.224.244 1 1 2671 20260309232118
98.87.8.135 2 2 5342 20260312045841
4.43.184.113 2 2 5348 20260313231427
43.156.156.96 1 1 1707 20260309114128
34.52.131.239 2 2 16976 20260309070030
43.128.156.124 1 1 2671 20260313180210
54.234.103.185 1 1 2677 20260308043707
150.109.230.210 1 1 2671 20260314190530
180.110.203.108 1 1 2677 20260306193456
43.166.244.66 1 1 2671 20260308220053
43.159.143.187 2 2 4378 20260311040649
43.165.135.242 1 1 2671 20260308201454
43.153.71.12 1 1 2671 20260312200259
170.106.192.3 1 1 2531 20260309143435
80.248.225.154 1 1 2677 20260307082823
43.153.79.218 1 1 2531 20260309152543
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 11
20260306 26 26 60953 17
20260307 52 57 117592 35
20260308 45 45 75102 27
20260309 68 78 195424 55
20260310 30 31 39418 21
20260311 43 44 97409 32
20260312 39 39 69480 24
20260313 42 43 81036 31
20260314 37 48 70643 28
20260315 35 40 58314 27
20260316 17 21 37918 6
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 1
30mn-1h 2
0s-30s 293
1h+ 2
2mn-5mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 177
/ 230 762954 209 203
/contact.html 10 26651 3 6
/shippers.html 8 20252 5 4
/drivers.html 8 22782 5 5
/privacy-policy.html 6 11134 3 4
/.well-known/acme-challenge/SJDV1GC809Y07QZ0ANUIIINW--OG34YX 1 64 0 1
/.well-known/acme-challenge/HI5-CI3I3904R5CWZEUUAE9K5K2INUF3 1 64 1 0
/.well-known/acme-challenge/F9UTATM8A841_BJXX1N6C64UOZCBDQ3I 1 64 0 1
/.well-known/acme-challenge/FLP9VO9RF581CFGOXTJY60SQIP0OASVO 1 64 0 1
/.well-known/acme-challenge/YYVGD4E9E9AK8XX0KZXXDL1ZB9YJZ3LG 1 64 1 0
/.well-known/acme-challenge/R68H4G3R77GO394VRS5DC3D_GCDU6NKD 1 64 0 1
/.well-known/acme-challenge/L59N1TG1WXK4WM_OE1_AHQHGF0MJC-9N 1 64 1 0
/.well-known/acme-challenge/B8MSLDQWAU3_DLSPVTI9O0KMPMEUF4FR 1 64 1 0
/.well-known/acme-challenge/FIZ23BL8Y4N2A1PFBHW9A8_I837WBBD0 1 64 0 1
/.well-known/acme-challenge/7W1IG4AVTK79I_A3XVGDPYH-R18BBSM7 1 64 1 0
/.well-known/acme-challenge/6C4X07H_D9SEVG7XT7B-S_LRAUISXCG2 1 64 1 0
/.well-known/acme-challenge/8QKUHASY_DKA2UHW-6V3_NYRLNHH52YN 1 64 0 1
/.well-known/acme-challenge/WHYW8-1LGUOWEPAXUO6Y46WBNKEV4SYK 1 64 0 1
/.well-known/acme-challenge/BROE-JR679S73I18YFCXD7TR56L-2PBM 1 64 1 0
/.well-known/acme-challenge/F8T_2A-P69R7Z9USO0FN-0PCUOLMCU6G 1 64 0 1
/.well-known/acme-challenge/27FRSAUR2FGRFGDR5RO1TM9L1WI1WVY9 1 64 0 0
/.well-known/acme-challenge/TDAUBLX79EKNMNKKUM2OFCDMLHL6Z1-T 1 64 0 1
/.well-known/acme-challenge/JX8KXLASSM6WV4__C-W5_N9MJWIC_XRM 1 64 0 1
/.well-known/acme-challenge/VHKK8YWT0D23GFZMF_67F6CO-0JT7H21 1 64 1 0
/.well-known/acme-challenge/AIAPCS8FA5W00KD3D8F5UFN-6RLS60OX 1 64 0 1
/.well-known/acme-challenge/9SP3DHVV92WQAM0N8Q79GX2Z0F82P-X7 1 64 0 1
/.well-known/acme-challenge/_XUQ0FX3QN3JK3FMM4FX09FATFHFBIXW 1 64 0 1
/.well-known/acme-challenge/EK6FW2JTP48XMRSIMMCIBG0MX-HBU1EF 1 64 1 0
/.well-known/acme-challenge/PSNGB3Z9IE8Q2813JQXC8GDQV3V33C5Q 1 64 1 0
/.well-known/acme-challenge/YZ2RVD01GI0NIZ5L4R-VEWMDFOY2ONJK 1 64 1 0
/.well-known/acme-challenge/NPPVGL7NT5JPUD10DZ-6NMQU0MLVG--A 1 64 0 1
/.well-known/acme-challenge/R8GC0RX3NQ-JLZ4GJB8SFJANOM8T3TNZ 1 64 0 1
/.well-known/acme-challenge/OFAQIUFY2FFAT7UJE4EH6GI9W9SR_L6P 1 64 0 1
/.well-known/acme-challenge/CDXBP7QA2858E8XD-_AP717AOR2L9T2_ 1 64 1 0
/.well-known/acme-challenge/DTL_EC_45BF-I6ZV0_CVZK7X1EW4EVNZ 1 64 0 1
/.well-known/acme-challenge/MU65AE85PT5GV2WW6XINEZVPE5R1TDFG 1 64 0 1
/.well-known/acme-challenge/WR6U_Q9T7L3FDQR7A4VSQEZDD521FLG9 1 64 0 1
/.well-known/acme-challenge/9U7ZF8A4HHGQ_Z6365I6Z9J8V-3C5TOT 1 64 1 0
/.well-known/acme-challenge/RJH2_JSFGAOHIWV6CQUU1-RJJQ9IVTS9 1 64 0 1
/.well-known/acme-challenge/OODQCU21JNLR5G2ARTNUHWZ_I20DNRPZ 1 64 1 0
/.well-known/acme-challenge/_CMDP96GC_GRZAO_A-91MXTSLZKD1G0L 1 64 1 0
/.well-known/acme-challenge/DEYHSY74C_XKKEC3L1T8S98FN983TPLH 1 64 1 0
/.well-known/acme-challenge/TT78DP5DHP3PBK55G061HHP23XMYM8KV 1 64 0 1
/.well-known/acme-challenge/VD-534COLIAUJ-KCT6OIH8R0HYAVK925 1 64 0 0
/.well-known/acme-challenge/IIYMFV66BELAPC-8RPSW20Z84ZLIP1H2 1 64 0 0
/.well-known/acme-challenge/EZ-A8RD1RP7SPCCLMGPCZ4JWH84SQ342 1 64 0 1
/.well-known/acme-challenge/X0N73AXCFGXY0234RRVGI4T6G-93IKM3 1 64 1 0
/.well-known/acme-challenge/F2UND6D4A6NM2GTO8RX9X1OG_7BCLH33 1 64 1 0
/.well-known/acme-challenge/_-LJMZ5PO1MCRJTYAI86HWKO4BW1UTCO 1 64 0 1
/.well-known/acme-challenge/2H-_0ZBE_RQJ4ZCJ808G14U0_9X_3FC- 1 64 1 0
/.well-known/acme-challenge/SEDSWXI1B71MB9DW808FUT-GKR__L_1D 1 64 0 1
/.well-known/acme-challenge/IMN793O6Z6W6K0396YOF6CQWY6GO91XJ 1 64 1 0
/.well-known/acme-challenge/66RP0DDWPLB4HO_QIX_44GAMVL3LO9Z8 1 64 0 0
/.well-known/acme-challenge/0_1_TC3YWXKJ_ZQ0CH66JYBM6UKKZZPS 1 64 1 0
/.well-known/acme-challenge/Z6ZUR22H0CU1GG2CB358G_MCMP312WRJ 1 64 0 1
/.well-known/acme-challenge/U_U045VPPXM95LJ4UNAY-6PU3O4KD5WN 1 64 1 0
/.well-known/acme-challenge/HF_WLHFPIITOIS8-EC5JEUCBEQCRAMF1 1 64 0 1
/.well-known/acme-challenge/ZU1RFLTOPB2RRQSB_HGFE5T_F_S89CHG 1 64 0 1
